Bottoms Size Guide
ACTIVEWEAR
| SIZE | XS | S | M | L | XL | 
| Waist | 0 | 2-4 | 6-8 | 10-12 | 13-14 | 
| US | 22-24" | 25-27" | 28-29" | 30-31" | 32-33" | 
| Leggings inseam | 24 1/2″ | 24 1/2″ | 24 1/2″ | 24 1/2″ | 24 1/2″ | 
| Bike Shorts inseam | 5″ | 5″ | 5″ | 5″ | 5″ | 
PANTS
| SIZE | US | Regular inseam | Waist | Hips | 
| XS | 0 | 32" | 24-26" | 32-34" | 
| S | 2-4 | 32" | 27-29" | 35-37" | 
| M | 6-8 | 33" | 30-32" | 38-40" | 
| L | 10-12 | 33" | 33-35" | 41-43" | 
| XL | 14-16 | 33" | 36-38" | 44-46" | 
 
      